Key figures table

USD thousands 2021 2020 2019 2018 2017
Operating results
Total income 584,913 433,591 1,504,495 1,510,518 1,417,987
EBIT -135,939 -362,995 -39,297 -56,968 49,645
EBT -130,059 -437,834 -72,601 -67,810 48,642
Loss/profit for the period -104,796 -376,176 -57,779 -55,570 37,538
Balance sheet
Total assets 1,171,559 1,034,238 1,676,587 1,464,122 1,423,842
Total equity 222,384 232,809 482,478 471,379 596,545
Interest bearing debt 257,785 263,588 387,384 451,445 289,541
Net interest bearing debt -5.179 104,218 140,824 147,951 64,263
Cash flow
Net cash to/from operating activities 50.612 -193,219 119,878 61,553 205,603
Netcash to investing activities 4.630 -2,279 -138,657 -129,933 -228,419
Net cash from/to financing activities 32,814 79,659 -44,940 149,336 14,554
Cash and cash equivalents end of period 204,768 117,657 235,073 299,460 221,191
Key ratios
Earnings per share in US Cent per share -0,33 -3.04 -1.06 -1.16 0.75
Equity ratio 19% 23% 29% 32% 42%
Capex USD thousand 184,077 49,160 269,274 271,251 166,131
EBIT ratio -23% -84% -3% -4% 4%