Sub-committees of the Board
Composition and activities of the Board of Directors and sub-committees.
Composition and activities of the Board of Directors and sub-committees.
| Board of Directors | Audit Committee | Remuneration Committee | Nomination Committee | Strategy Committee | Health & Safety Committee | |
|---|---|---|---|---|---|---|
| No. of meetings in 2021 | 27 | 4 | 4 | 8 | 4 | 3 |
| Gudmundur Hafsteinsson | x (Chairman) | x (Chairman) | ||||
| Nina Jonsson | x | x | x | x | ||
| Svafa Grönfeldt | x | x | x (Chairman) | |||
| John F. Thomas | x | x | x | x (Chairman) | ||
| Matthew Evans | x | x | ||||
| Ulfar Steindorsson | (half year) | x | ||||
| Alexander Edvardsson | x (Chairman) | |||||
| Hjörleifur Pálsson | x (Chairman) | |||||
| Helga Árnadóttir | x |
Further information regarding the Sub-committees activities can be found in the Consolidated Financial Statements.
On 25 May 2009 the Board of Directors approved a Code of Ethics which was amended on 5 January 2011 and 18 November 2016. The Code of Ethics is accessible to all Company’s employees through the Company's intranet, MyWork and on the Icelandair Group website.